 |
Exchange Rates
| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.107344626703 | 9.316 |  |
| BWP | Pula | Botswana | 0.869890480788 | 1.150 |  |
| BRL | Real | Brazil | 0.214165781448 | 4.669 |  |
| CAD | Dollar | Canada | 0.107975036171 | 9.261 |  |
| DKK | Krone | Denmark | 0.608368720113 | 1.644 |  |
| EUR | Euro | European Monetary Union | 0.081637984521 | 12.249 |  |
| HKD | Dollar | Hong Kong | 0.816513162192 | 1.225 |  |
| INR | Rupee | India | 5.793071486502 | 0.173 |  |
| ILS | New Shekel | Israeli | 0.385351999784 | 2.595 |  |
| JPY | Yen | Japan | 10.787486515641 | 0.093 |  |
| MYR | Ringgit | Malaysia | 0.316910000728 | 3.155 |  |
| MUR | Rupee | Mauritius | 3.158060950576 | 0.317 |  |
| MXP | Peso | Mexico | 1.294448112047 | 0.773 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.128801744490 | 7.764 |  |
| NGN | Naira | Nigeria | 16.452780519907 | 0.061 |  |
| NOK | Krone | Norway | 0.612324875085 | 1.633 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.650791688088 | 1.537 |  |
| SGD | Dollar | Singapore | 0.132283356240 | 7.560 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 116.890707188778 | 0.009 |  |
| LKR | Rupee | Sri Lanka | 13.278449077147 | 0.075 |  |
| SEK | Krona | Sweden | 0.698792486583 | 1.431 |  |
| CHF | Franc | Switzerland | 0.101890268256 | 9.814 |  |
| TWD | Dollar | Taiwan | 3.141690229343 | 0.318 |  |
| THB | Baht | Thailand | 3.127345509131 | 0.320 |  |
| GBP | Pound Sterling | United Kingdom | 0.069201997169 | 14.450 |  |
| USD | Dollar | United States of America | 0.105198820510 | 9.506 |  |
| VEB | Bolivar | Venezuela | 661.375661375661 | 0.002 |  |
| ZMK | Kwacha | Zambia | 544.662309368191 | 0.002 |  |
23/05/13 (DD/MM/YY) residential,industrial,special,farms,fast,
|
Quick Links
|
 |