Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €3,070 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€39,310) Interest rate : 8.5 |
| Ref No | 2978957 |
| Province | North West |
| City | Rustenburg - Suburb Trends |
| Suburb | Rustenburg |
| Property Type | Residential |
| Bedrooms | 5.00 |
| Bathrooms | 4.00 |
| Main en Suite | 4.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| TV Aerial | Yes |
| Size | 2.00 |
| Square M Covered | 468.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Sprinklers | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 64 (current month or since listed current month) |
|