Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: €520 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (€6,659) Interest rate : 8.5 |
| Ref No | 2668102 |
| Province | North West |
| City | Rustenburg - Suburb Trends |
| Suburb | Rustenburg |
| Property Type | Residential |
| Notes | Kom kyk gerus na hierdie siersteen huisie, 3 slaapkamers, 2 badkamer, 1 motorhuise en 2 leefareas. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Wall Type | Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Schools | Vastrap Laerskool
Rustenburg Hoërskool |
| Vicinity | Bo Dorp |
| Security | Yes |
| Security Fence | Yes |
| Rooftype | Tile |
Times Viewed: 61 (current month or since listed current month) |
|