Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,286 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($15,875) Interest rate : 9 |
| Ref No | 794326 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Morningside |
| Weather |
|
Durban Weather
|
 Mon L:12°C H:24°C |
 Tue L:14°C H:22°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:23°C |
|
| Property Type | Apartment |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Patio | Yes |
| Square M Covered | 133.00 |
| Security | Yes |
Times Viewed: 69 (Since listed or for the current month) |
|