Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2630811 |
| Province | Western Cape |
| City | Darling - Suburb Trends |
| Suburb | Darling |
| Weather |
|
Darling Weather
|
 Mon L:8°C H:19°C |
 Tue L:10°C H:22°C |
 Wed L:11°C H:19°C |
 Thu L:10°C H:20°C |
|
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | No Garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled and carpeted |
| Size | 318.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood & Steel |
| Ceiling Type | Rhino |
| Other | Laundry |
| Stove | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Storeys | One Storey |
| Rooftype | Asbestos |
| Condition | Good |
Times Viewed: 83 (Since listed or for the current month) |
|