Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 837009 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Sea View |
| Weather |
|
Durban Weather
|
 Mon L:12°C H:24°C |
 Tue L:14°C H:22°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:23°C |
|
| Property Type | Flats |
| Notes | Builtin braai Lounge area |
| Bedrooms | 2.50 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Square M Covered | 78.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Concrete |
| Lapa/braai | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 92 (Since listed or for the current month) |
|