Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $663 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($8,192) Interest rate : 9 |
| Ref No | 2677730 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Bellair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Duet |
| Notes | Hot property |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 1.00 |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles/Carpets |
| Patio | Yes |
| Square M Covered | 117.00 |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 99 (Since listed or for the current month) |
|