Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $537 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($6,625) Interest rate : 9 |
| Ref No | 2678303 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Bellair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Notes | SOLD |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiled & Carpet |
| Staff Quarters | Yes |
| Size | 1,088.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Security | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 100 (Since listed or for the current month) |
|