Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2698965 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Bellair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Apartment |
| Notes | STARTER FLAT |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles/Carpets |
| Electric Gate | Yes |
| Square M Covered | 58.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Pets Allowed | No Pets Al |
| Parking | Yes |
| Built in Cupboards | Yes |
| Storeys | Double Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 97 (Since listed or for the current month) |
|