Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $761 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($9,396) Interest rate : 9 |
| Ref No | 2923337 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Bellair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Notes | Good buy & Good area |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Elevated - Pan handle |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Parquet |
| Intercom | Yes |
| Size | 1,348.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Ceiling Type | Rhino |
| Lapa/braai | Yes |
| Rec-Room | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 88 (Since listed or for the current month) |
|