Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,600 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($19,761) Interest rate : 9 |
| Ref No | 722445 |
| Province | KwaZulu Natal |
| City | Kingsburgh - Suburb Trends |
| Suburb | Doonside |
| Property Type | House |
| Notes | SPACE, SPACE and MORE SPACE |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Beautiful Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Electric Gate | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Plaster Finish |
| Window Type | Other |
| Flat | Yes |
| Flat Bedroom | 1.00 |
| Stove | Yes |
| Security | Yes |
| Pets | Yes |
| Pets Allowed | No Pets Al |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 30 (Since listed or for the current month) |
|