Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($14,456) Interest rate : 9 |
| Ref No | 798183 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Roodekrans Ext 08 |
| Weather |
|
Roodepoort Weather
|
 Tue L:3°C H:20°C |
 Wed L:4°C H:22°C |
 Thu L:7°C H:25°C |
 Fri L:4°C H:24°C |
|
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Established Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets & Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| TV Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Other | Wendy House |
| Features | Style Split Level Architecture Contemporary Bedrooms 3 Bedrooms Baths 2 Baths Kitchen Eat-in Kitchen Garage 2 Car Garage Driveway Paved Drive
|
| Lapa/braai | Yes |
| Staff Toilet/Bath | Yes |
| Stove | Yes |
| Study | Yes |
| Rec-Room | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 83 (Since listed or for the current month) |
|