Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $971 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($11,986) Interest rate : 9 |
| Ref No | 810272 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Helderkruin |
| Weather |
|
Roodepoort Weather
|
 Tue L:3°C H:20°C |
 Wed L:4°C H:22°C |
 Thu L:7°C H:25°C |
 Fri L:4°C H:24°C |
|
| Property Type | Sectional Title |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Carport | Yes |
| Garden | Beautiful Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Asbestos |
| Features | Style 2 Story Bedrooms 3 Bedrooms Baths 2 Baths Kitchen Breakfast Bar/snack Bar Garage Attched Garage 1 Car Garage Driveway Paved Drive
|
| Stove | Yes |
| Study | Yes |
| Paving | Yes |
| Security | Yes |
| Pets | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 85 (Since listed or for the current month) |
|