Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2521787 |
| Province | Gauteng |
| City | Roodepoort - Suburb Trends |
| Suburb | Roodepoort West |
| Weather |
|
Roodepoort Weather
|
 Tue L:3°C H:20°C |
 Wed L:4°C H:22°C |
 Thu L:7°C H:25°C |
 Fri L:4°C H:24°C |
|
| Property Type | Sectional Title |
| Carport | Yes |
| Garden | Established Garden |
| Kitchen | Yes |
| Floor Type | Carpets & Tiles |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Built in Cupboards | Yes |
| Storeys | Simplex |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 95 (Since listed or for the current month) |
|