Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,580 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($19,516) Interest rate : 9 |
| Ref No | 790887 |
| Province | KwaZulu Natal |
| City | Pinetown - Suburb Trends |
| Suburb | Cowies Hill |
| Weather |
|
Pinetown Weather
|
 Tue L:14°C H:24°C |
 Wed L:17°C H:26°C |
 Thu L:18°C H:26°C |
 Fri L:17°C H:26°C |
|
| Property Type | House |
| Notes | Nice and neat family home.
Modern kitchen with granite tops.
Pub, pool and entertainment area.
|
| Bedrooms | 3.00 |
| Bathrooms | 4.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 2,074.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | RhBrd |
| Other | Ehall,Loft,Pub |
| Other 2 | Bnook,UCO,HOB,ExFan |
| Schools | Near Pinetown Boys High |
| Vicinity | Cowies Hill |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 74 (Since listed or for the current month) |
|