Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,366 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($16,865) Interest rate : 9 |
| Ref No | 807198 |
| Province | KwaZulu Natal |
| City | Westville - Suburb Trends |
| Suburb | Reservoir Hills |
| Weather |
|
Westville Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Residential |
| Notes | Stunning family home pool water features Yard fully paved fenced |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garden | Fully Paved |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Wooden Floors |
| Electric Gate | Yes |
| MNet Aerial | Yes |
| Size | 965.00 |
| Square M Covered | 295.00 |
| Pool | Yes |
| Wall Type | Wood |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Wceil |
| Other | Scull, Laundry |
| Other 2 | UCO, HOB, ExFAN |
| Vicinity | Reservoir Hills |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 87 (Since listed or for the current month) |
|