Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,171 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($14,456) Interest rate : 9 |
| Ref No | 807740 |
| Province | KwaZulu Natal |
| City | Pinetown - Suburb Trends |
| Suburb | Cowies Hill Park |
| Weather |
|
Pinetown Weather
|
 Tue L:14°C H:24°C |
 Wed L:17°C H:26°C |
 Thu L:18°C H:26°C |
 Fri L:17°C H:26°C |
|
| Property Type | Residential |
| Notes | Spacious family home. Includes double garage, full staff accomodation & storeroom. |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Main en Suite | 1.00 |
| Garden | Level |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Staff Quarters | Yes |
| Size | 2,224.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Alumunium / Wood |
| Ceiling Type | Plast,RhBrd |
| Other | UCO, ExFan, HOB |
| Other 2 | Bnook |
| Schools | Pinetown & Westville Boys & Girls High Schools & Junior Schools |
| Vicinity | Cowies Hill Park |
| Staff Toilet/Bath | Yes |
| Rec-Room | Yes |
| Pets | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 82 (Since listed or for the current month) |
|