Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,902 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($23,491) Interest rate : 9 |
| Ref No | 807772 |
| Province | KwaZulu Natal |
| City | Pinetown - Suburb Trends |
| Suburb | Cowies Hill |
| Weather |
|
Pinetown Weather
|
 Tue L:14°C H:24°C |
 Wed L:17°C H:26°C |
 Thu L:18°C H:26°C |
 Fri L:17°C H:26°C |
|
| Property Type | Residential |
| Notes | Spacious family home |
| Bedrooms | 4.00 |
| Bathrooms | 1.00 |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet / Tiles |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Size | 2,000.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Plaster |
| Other | Verandah |
| Other 2 | B/nook, ELO, HOB |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Kitchen | Yes |
| Schools | Pinetown High & Junior Schools |
| Vicinity | Cowies Hill |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 82 (Since listed or for the current month) |
|