Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,667 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($20,588) Interest rate : 9 |
| Ref No | 840404 |
| Province | KwaZulu Natal |
| City | Westville - Suburb Trends |
| Suburb | Dawncliffe |
| Weather |
|
Westville Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Notes | Spacious family home. Situated in Dawncliffe Road, lovely views, balcony overlooking pool and entertainment area. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | Develp,Steep |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpet / Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Size | 4,963.00 |
| Square M Covered | 375.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Pceil |
| Other | Verandah |
| Other 2 | UCO, HOB |
| Schools | All schools in Westville and surrounding areas |
| Vicinity | Dawncliffe |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Parking | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Rooftype | Slate |
| Condition | Good |
Times Viewed: 99 (Since listed or for the current month) |
|