Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2551993 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Mayville |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Townhouse |
| Notes | Great starter home. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Covered | 49.00 |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | RhBrd |
| Other | O/pL+D |
| Other 2 | Basic Kitchen |
| Vicinity | Mayville |
| Parking | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 99 (Since listed or for the current month) |
|