Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,858 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($22,950) Interest rate : 9 |
| Ref No | 2642621 |
| Province | KwaZulu Natal |
| City | Pinetown - Suburb Trends |
| Suburb | Cowies Hill |
| Weather |
|
Pinetown Weather
|
 Tue L:14°C H:24°C |
 Wed L:17°C H:26°C |
 Thu L:18°C H:26°C |
 Fri L:17°C H:26°C |
|
| Property Type | Residential |
| Notes | Don't look further. Immaculate home, recently renovated, level garden for kids, covered patio, braai area, rock pool. Close to all amenities. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Terraced |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Laminated, Tiles |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| MNet Aerial | Yes |
| Size | 2,231.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | RhBrd |
| Other | UCO, HOB |
| Other 2 | Braai |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Aircon | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 79 (Since listed or for the current month) |
|