Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $863 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($10,657) Interest rate : 9 |
| Ref No | 2694361 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Sherwood |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Simplex |
| Notes | Modern unit with open plan kitchen. Perfect starter home or retirement investment. |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Developed |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Ital T |
| Square M Covered | 102.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | ELO / Hob |
| Security | Yes |
| Alarm | Yes |
| Pets | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 84 (Since listed or for the current month) |
|