Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,049 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($12,958) Interest rate : 9 |
| Ref No | 756621 |
| Province | KwaZulu Natal |
| City | Pinetown - Suburb Trends |
| Suburb | Cowies Hill |
| Weather |
|
Pinetown Weather
|
 Tue L:14°C H:24°C |
 Wed L:17°C H:26°C |
 Thu L:18°C H:26°C |
 Fri L:17°C H:26°C |
|
| Property Type | House |
| Notes | Lovely spacious family home, pool & entertainment area |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Developed |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile |
| Staff Quarters | Yes |
| Size | 1,354.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | RhBrd |
| Schools | Pinetown High & Junior Schools |
| Vicinity | Cowies Hill Park |
| Staff Toilet/Bath | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 59 (Since listed or for the current month) |
|