Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,274 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($15,732) Interest rate : 9 |
| Ref No | 2923301 |
| Province | KwaZulu Natal |
| City | Pinetown - Suburb Trends |
| Suburb | Cowies Hill Park |
| Weather |
|
Pinetown Weather
|
 Tue L:14°C H:24°C |
 Wed L:17°C H:26°C |
 Thu L:18°C H:26°C |
 Fri L:17°C H:26°C |
|
| Property Type | Residential |
| Notes | Charming home with new bathrooms and lovely beech wood kitchen. Private covered patio overlooking the pool and offering a delightful outlook. |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 1.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpet / Wood |
| Electric Gate | Yes |
| Intercom | Yes |
| Staff Quarters | Yes |
| Size | 1,368.00 |
| Pool | Yes |
| Other | Elo / Hob |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 53 (Since listed or for the current month) |
|