Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $559 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($6,903) Interest rate : 9 |
| Ref No | 2604016 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Sectional Title |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Small Garden |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Built in Cupboards | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 77 (Since listed or for the current month) |
|