Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $510 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($6,297) Interest rate : 9 |
| Ref No | 2620695 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Sea View |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Sectional Title |
| Garden | No Garden |
| Kitchen | Yes |
| Floor Type | Carpets & Tiles |
| Electric Gate | Yes |
| Square M Covered | 83.00 |
| Wall Type | Brick |
| Exterior | Brick Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 103 (Since listed or for the current month) |
|