Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,079 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($13,322) Interest rate : 9 |
| Ref No | 2630947 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Yellowwood Park |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Residential |
| Garden | Developed |
| Kitchen | Yes |
| Size | 1,012.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Window Type | Wood |
| Showers | Yes |
| Rooftype | Tile |
Times Viewed: 102 (Since listed or for the current month) |
|