Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2634902 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Flats |
| Bedrooms | 2.50 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.50 |
| Built in Cupboards | Yes |
Times Viewed: 85 (Since listed or for the current month) |
|