Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2638027 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Flats |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Floor Type | Carpets |
| Wall Type | Brick |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 96 (Since listed or for the current month) |
|