 |
Price: R 53,289 - Property Type: Flats |
|
Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2641918 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Flats |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garden | Landscaped |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Carpets & Tiles |
| Wall Type | Plaster |
| Window Type | Wood |
| Ceiling Type | Pine |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 3.00 |
| Built in Cupboards | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 75 (Since listed or for the current month) |
|
Quick Links
|
 |