Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $495 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($6,116) Interest rate : 9 |
| Ref No | 2642864 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Pool | Yes |
| Window Type | Wood |
| Ceiling Type | Pine |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Built in Cupboards | Yes |
Times Viewed: 80 (Since listed or for the current month) |
|