Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2654461 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Montclair |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Bedrooms | 1.50 |
| Bathrooms | 1.00 |
| Garden | No Garden |
| Kitchen | Yes |
| Floor Type | Tiles |
| Wall Type | Brick And Plaster |
| Window Type | Steel |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.50 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 94 (Since listed or for the current month) |
|