Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $1,098 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($13,564) Interest rate : 9 |
| Ref No | 2660612 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Yellowwood Park |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Kitchen | Yes |
| Floor Type | Tiles |
| Staff Quarters | Yes |
| Pool | Yes |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Flat Bathroom | 2.00 |
| Flat Bedroom | 3.00 |
| Flat Lounge | Yes |
| Security | Yes |
| Alarm | Yes |
| Built in Cupboards | Yes |
| Rooftype | Tile |
Times Viewed: 104 (Since listed or for the current month) |
|