Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: $863 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% ($10,657) Interest rate : 9 |
| Ref No | 2699047 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Glenwood |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Floor Type | Wooden Floors |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 3.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
Times Viewed: 107 (Since listed or for the current month) |
|