Summary Info |
| | |
|---|
| Selling Price | |
| Ref No | 2702728 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Durban Central |
| Weather |
|
Durban Weather
|
 Tue L:14°C H:24°C |
 Wed L:15°C H:24°C |
 Thu L:15°C H:24°C |
 Fri L:16°C H:24°C |
|
| Property Type | Flats |
| Bedrooms | 1.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Window Type | Aluminium |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Built in Cupboards | Yes |
Times Viewed: 89 (Since listed or for the current month) |
|